<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Is Plasma TV &#187; LCD TV 32 Inch</title>
	<atom:link href="http://www.whatisplasma.com/category/lcd-tv-32-inch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whatisplasma.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 02:24:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vizio VA320M 32-Inch Full HD 1080p LCD HDTV</title>
		<link>http://www.whatisplasma.com/lcd-tv-32-inch/vizio-va320m-32-inch-full-hd-1080p-lcd-hdtv-1304.html</link>
		<comments>http://www.whatisplasma.com/lcd-tv-32-inch/vizio-va320m-32-inch-full-hd-1080p-lcd-hdtv-1304.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:32:47 +0000</pubDate>
		<dc:creator>ivan</dc:creator>
				<category><![CDATA[LCD TV 32 Inch]]></category>
		<category><![CDATA[1080p lcd hdtv]]></category>
		<category><![CDATA[dhallywoodsex]]></category>
		<category><![CDATA[va320m usb upgrade]]></category>
		<category><![CDATA[vizio 32 inch plasma problems]]></category>
		<category><![CDATA[vizio piece shit]]></category>
		<category><![CDATA[whats the best 32"lcd television to buy?]]></category>
		<category><![CDATA[whats the best tv brand]]></category>
		<category><![CDATA[whats the best tv to buy]]></category>

		<guid isPermaLink="false">http://www.whatisplasma.com/lcd-tv-32-inch/vizio-va320m-32-inch-full-hd-1080p-lcd-hdtv-1304.html</guid>
		<description><![CDATA[VIZIO VA320M 32-inch Class  Full HD 1080p LCD HDTV,]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41DsudupJwL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;VIZIO VA320M 32-inch Class  Full HD 1080p LCD HDTV,&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p>Read online: <a href="http://www.whatisplasma.com/lcd-tv-32-inch/vizio-va320m-32-inch-full-hd-1080p-lcd-hdtv-1304.html">Vizio VA320M 32-Inch Full HD 1080p LCD HDTV</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.whatisplasma.com/lcd-tv-32-inch/vizio-va320m-32-inch-full-hd-1080p-lcd-hdtv-1304.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung LN32B650 32-Inch 1080p 120 Hz LCD HDTV with Red Touch of Color</title>
		<link>http://www.whatisplasma.com/lcd-tv-32-inch/samsung-ln32b650-32-inch-1080p-120-hz-lcd-hdtv-with-red-touch-of-color-1292.html</link>
		<comments>http://www.whatisplasma.com/lcd-tv-32-inch/samsung-ln32b650-32-inch-1080p-120-hz-lcd-hdtv-with-red-touch-of-color-1292.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:26:11 +0000</pubDate>
		<dc:creator>ivan</dc:creator>
				<category><![CDATA[LCD TV 32 Inch]]></category>
		<category><![CDATA[32 tv 120]]></category>
		<category><![CDATA[32" tv with 1080p and 120 hz]]></category>
		<category><![CDATA[hdtv tutorial hz]]></category>
		<category><![CDATA[hz]]></category>
		<category><![CDATA[samsung 120 hz lcd tv 32 inch]]></category>

		<guid isPermaLink="false">http://www.whatisplasma.com/lcd-tv-32-inch/samsung-ln32b650-32-inch-1080p-120-hz-lcd-hdtv-with-red-touch-of-color-1292.html</guid>
		<description><![CDATA[31.5\" screen (measured diagonally) * widescreen 16:9 aspect ratio * Touch of Color high-gloss finish â€” black with red accents * built-in digital (ATSC) and analog (NTSC) tuners for over-the-air TV broadcasts (antenna required) * built-in QAM cable TV tuner receives unscrambled programs without a set-top box (cable service required) * Ultra Clear LCD panel (1920 x 1080 pixels) *]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31iDLDatXlL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;31.5&quot; screen (measured diagonally) * widescreen 16:9 aspect ratio * Touch of Color high-gloss finish &acirc;€” black with red accents * built-in digital (ATSC) and analog (NTSC) tuners for over-the-air TV broadcasts (antenna required) * built-in QAM cable TV tuner receives unscrambled programs without a set-top box (cable service required) * Ultra Clear LCD panel (1920 x 1080 pixels) *&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p>Read online: <a href="http://www.whatisplasma.com/lcd-tv-32-inch/samsung-ln32b650-32-inch-1080p-120-hz-lcd-hdtv-with-red-touch-of-color-1292.html">Samsung LN32B650 32-Inch 1080p 120 Hz LCD HDTV with Red Touch of Color</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.whatisplasma.com/lcd-tv-32-inch/samsung-ln32b650-32-inch-1080p-120-hz-lcd-hdtv-with-red-touch-of-color-1292.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung UN32B6000 32-Inch 1080p 120 Hz LED HDTV</title>
		<link>http://www.whatisplasma.com/lcd-tv-32-inch/samsung-un32b6000-32-inch-1080p-120-hz-led-hdtv-1296.html</link>
		<comments>http://www.whatisplasma.com/lcd-tv-32-inch/samsung-un32b6000-32-inch-1080p-120-hz-led-hdtv-1296.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:04:10 +0000</pubDate>
		<dc:creator>ivan</dc:creator>
				<category><![CDATA[LCD TV 32 Inch]]></category>
		<category><![CDATA[hz]]></category>

		<guid isPermaLink="false">http://www.whatisplasma.com/lcd-tv-32-inch/samsung-un32b6000-32-inch-1080p-120-hz-led-hdtv-1296.html</guid>
		<description><![CDATA[Itâ€™s time to change your view â€“ Samsungâ€™s brilliant new LED experience starts with the UN32B6000. Look to the 32-inch LED screen for the most vibrant contrast providing blacker black tones, whiter whites along with the richest color possible. The versatile 1.2-inch Ultra Slim Design stands alone as the slimmest HDTV on the market today and thatâ€™s including the tuner! The accented Touch of Colorâ„˘ bezel adds a graceful flair. Samsungâ€™s InfoLinkâ„˘ feature puts up-to the-minute RSS info â€“ including weather, stocks, sports and more â€“ right at your fingertips, without missing a beat. USB2.0 lets you quickly and easily connect your media player, digital camera, or other devices to your LED TV. Auto Motion Plus 120Hzâ„˘ technology keeps even the fastest onscreen motion smooth and natural. With the ultra slim wall mount (sold separately), your Samsung LED TV extends only 1.8 inches off of the wall â€“ in virtually any room. And with the same passion we have for delivering groundbreaking HD excitement and style, Samsung is dedicated to preserving the environment with LED TVs, through reduced power consumption (up to 40% savings versus 2008 Samsung conventional LCD TVs) and eco-friendly manufacturing techniques.]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41G3H2e-8FL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;It&acirc;€™s time to change your view &acirc;€“ Samsung&acirc;€™s brilliant new LED experience starts with the UN32B6000. Look to the 32-inch LED screen for the most vibrant contrast providing blacker black tones, whiter whites along with the richest color possible. The versatile 1.2-inch Ultra Slim Design stands alone as the slimmest HDTV on the market today and that&acirc;€™s including the tuner! The accented Touch of Color&acirc;„&cent; bezel adds a graceful flair. Samsung&acirc;€™s InfoLink&acirc;„&cent; feature puts up-to the-minute RSS info &acirc;€“ including weather, stocks, sports and more &acirc;€“ right at your fingertips, without missing a beat. USB2.0 lets you quickly and easily connect your media player, digital camera, or other devices to your LED TV. Auto Motion Plus 120Hz&acirc;„&cent; technology keeps even the fastest onscreen motion smooth and natural. With the ultra slim wall mount (sold separately), your Samsung LED TV extends only 1.8 inches off of the wall &acirc;€“ in virtually any room. And with the same passion we have for delivering groundbreaking HD excitement and style, Samsung is dedicated to preserving the environment with LED TVs, through reduced power consumption (up to 40% savings versus 2008 Samsung conventional LCD TVs) and eco-friendly manufacturing techniques.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p>Read online: <a href="http://www.whatisplasma.com/lcd-tv-32-inch/samsung-un32b6000-32-inch-1080p-120-hz-led-hdtv-1296.html">Samsung UN32B6000 32-Inch 1080p 120 Hz LED HDTV</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.whatisplasma.com/lcd-tv-32-inch/samsung-un32b6000-32-inch-1080p-120-hz-led-hdtv-1296.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Bravia L-Series KDL-32L5000 32-Inch 720p LCD HDTV, Black</title>
		<link>http://www.whatisplasma.com/lcd-tv-32-inch/sony-bravia-l-series-kdl-32l5000-32-inch-720p-lcd-hdtv-black-1298.html</link>
		<comments>http://www.whatisplasma.com/lcd-tv-32-inch/sony-bravia-l-series-kdl-32l5000-32-inch-720p-lcd-hdtv-black-1298.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:49:12 +0000</pubDate>
		<dc:creator>ivan</dc:creator>
				<category><![CDATA[LCD TV 32 Inch]]></category>
		<category><![CDATA[kdl]]></category>

		<guid isPermaLink="false">http://www.whatisplasma.com/lcd-tv-32-inch/sony-bravia-l-series-kdl-32l5000-32-inch-720p-lcd-hdtv-black-1298.html</guid>
		<description><![CDATA[Sony Bravia L-Series HDTVs provide vivid 720p resolution and dynamic contrast ratios of 13,000:1 (the 26-inch model) and 13,000:1 (for 32-inch model), with several versatile sizes perfect for the budget-conscious consumer or anyone wanting an HDTV that works well in the bedroom, kitchen, or office. Bravia L-Series HDTVs have a wealth of HD connections, including three HDMI inputs. Each HDMI input transmits uncompressed digital video and multi-channel digital audio on a single cable, so you can expand your home theater system without a lot of messy wires. Also included is a PC input that lets you use your HDTV as a computer monitor. If you need to streamline your HD components further, the Bravia L-Series HDTVs feature Bravia Sync technology and are compatible with optional Bravia Link Modules such as the Bravia Wireless Link, which wirelessly streams HD video and audio from your A/V equipment to your HDTV from up to 65 feet away. You might expect that more features mean more power consumption, but Bravia L-Series HDTVs include a Dynamic Backlight Control which automatically controls overall image brightness to help the TV exceed ENERGY STAR 3.0 standards.]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41ydCREhzhL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Sony Bravia L-Series HDTVs provide vivid 720p resolution and dynamic contrast ratios of 13,000:1 (the 26-inch model) and 13,000:1 (for 32-inch model), with several versatile sizes perfect for the budget-conscious consumer or anyone wanting an HDTV that works well in the bedroom, kitchen, or office. Bravia L-Series HDTVs have a wealth of HD connections, including three HDMI inputs. Each HDMI input transmits uncompressed digital video and multi-channel digital audio on a single cable, so you can expand your home theater system without a lot of messy wires. Also included is a PC input that lets you use your HDTV as a computer monitor. If you need to streamline your HD components further, the Bravia L-Series HDTVs feature Bravia Sync technology and are compatible with optional Bravia Link Modules such as the Bravia Wireless Link, which wirelessly streams HD video and audio from your A/V equipment to your HDTV from up to 65 feet away. You might expect that more features mean more power consumption, but Bravia L-Series HDTVs include a Dynamic Backlight Control which automatically controls overall image brightness to help the TV exceed ENERGY STAR 3.0 standards.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p>Read online: <a href="http://www.whatisplasma.com/lcd-tv-32-inch/sony-bravia-l-series-kdl-32l5000-32-inch-720p-lcd-hdtv-black-1298.html">Sony Bravia L-Series KDL-32L5000 32-Inch 720p LCD HDTV, Black</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.whatisplasma.com/lcd-tv-32-inch/sony-bravia-l-series-kdl-32l5000-32-inch-720p-lcd-hdtv-black-1298.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic TC-32LX60  32-Inch LCD TV</title>
		<link>http://www.whatisplasma.com/lcd-tv-32-inch/panasonic-tc-32lx60-32-inch-lcd-tv-1302.html</link>
		<comments>http://www.whatisplasma.com/lcd-tv-32-inch/panasonic-tc-32lx60-32-inch-lcd-tv-1302.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:54:39 +0000</pubDate>
		<dc:creator>ivan</dc:creator>
				<category><![CDATA[LCD TV 32 Inch]]></category>
		<category><![CDATA[inch lcd tv]]></category>

		<guid isPermaLink="false">http://www.whatisplasma.com/lcd-tv-32-inch/panasonic-tc-32lx60-32-inch-lcd-tv-1302.html</guid>
		<description><![CDATA[Enjoy high-impact imagery and ground-shaking audio with the 32-inch Panasonic TC-32LX60 LCD HDTV, which improves on previous models with an advanced LCD AI for superior contrast and picture quality, an expanded IPS LCD panel for extra-wide viewing, and a sleeker silver cabinet with swiveling pedestal stand. You\'ll enjoy 480p, 720p and 1080i high-definition viewing right out of the box thanks to the built-in digital ATSC tuner, which pulls HD signals right from the airwaves. You can also connect the set to an optional receiver or cable/satellite set-top box using either the HDMI or component connections (thanks to its built-in QAM tuner for unscrambled cable HD reception. A standard analog NTSC tuner receives standard-definition (SD) programming.  With the In-Plane Switching (IPS) technology, you\'re assured an excellent view even when sitting off to the side of the set. Typically, when an LCD display is viewed at an angle, the brightness, contrast and color distorts. With an IPS screen, the liquid crystal molecules undergo a switching mode that keeps the molecules within the viewable plane. This results in a more consistent brightness, contrast, and color even at wider viewing angles. This set features a top-of-class 178-degree viewing angle.  Panasonic\'s advanced LCD AI technology incorporates two new technologies--Active Light Control System and Active Contrast/Gamma Control System--that adjust backlight brightness and contrast so that each scene has fantastic contrast and detail. Increased steps of gradation in white areas articulate minute differences for a realistic picture. Likewise, increased steps of gradation in dark areas enhance the sharpness and crispness in blacks.  The TC-32LX60 has a 1366 x 768-pixel resolution, a 500 cd/m2 (candela per square meter) brightness rating, and up to an amazing 3000:1 contrast ratio. (The higher the contrast ratio, the greater a TV\'s ability to display subtle color details and not get washed out by ambient room light.) ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51ZQ05F7XCL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Enjoy high-impact imagery and ground-shaking audio with the 32-inch Panasonic TC-32LX60 LCD HDTV, which improves on previous models with an advanced LCD AI for superior contrast and picture quality, an expanded IPS LCD panel for extra-wide viewing, and a sleeker silver cabinet with swiveling pedestal stand. You'll enjoy 480p, 720p and 1080i high-definition viewing right out of the box thanks to the built-in digital ATSC tuner, which pulls HD signals right from the airwaves. You can also connect the set to an optional receiver or cable/satellite set-top box using either the HDMI or component connections (thanks to its built-in QAM tuner for unscrambled cable HD reception. A standard analog NTSC tuner receives standard-definition (SD) programming.  With the In-Plane Switching (IPS) technology, you're assured an excellent view even when sitting off to the side of the set. Typically, when an LCD display is viewed at an angle, the brightness, contrast and color distorts. With an IPS screen, the liquid crystal molecules undergo a switching mode that keeps the molecules within the viewable plane. This results in a more consistent brightness, contrast, and color even at wider viewing angles. This set features a top-of-class 178-degree viewing angle.  Panasonic's advanced LCD AI technology incorporates two new technologies--Active Light Control System and Active Contrast/Gamma Control System--that adjust backlight brightness and contrast so that each scene has fantastic contrast and detail. Increased steps of gradation in white areas articulate minute differences for a realistic picture. Likewise, increased steps of gradation in dark areas enhance the sharpness and crispness in blacks.  The TC-32LX60 has a 1366 x 768-pixel resolution, a 500 cd/m2 (candela per square meter) brightness rating, and up to an amazing 3000:1 contrast ratio. (The higher the contrast ratio, the greater a TV's ability to display subtle color details and not get washed out by ambient room light.) Fast pixel response time is essential to accurate image reproduction on LCD displays, and this set has features a quick 8ms (millisecond) response speed, helping to ensure excellent detail and smooth motion during high-speed scene transitions such as when watching sports.  The 3D Y/C comb filter separates brightness and color signals better in 3D domain to eliminate cross-color, cross-luminance and dot-crawl distortion. It performs field-by-field comparisons of the television image to accurately separate the color from the black-and-white information and remove both horizontally and vertically hanging dots, as well as dot crawl, resulting in a razor sharp image. Other features include aspect ratio control, video input labeling, closed caption decoder, V-Chip parental controls, sleep timer, and tri-lingual on-screen menus (English, French, and Spanish). It also offers a low power consumption of 126 watts, giving it an Energy Star rating.   You'll enjoy fantastic sound from all your video programming, thanks to the integrated, bottom-mounted speakers that produce 20 watts of power (10 watts per channel) and virtual surround sound. This set includes one HDMI input, a single cable that carries both digital video and audio at the same time, replacing a multitude of different A/V cables. The HDAVI Control function allows you to connect multiple components--such as a Panasonic DVD recorder and home theater receiver in addition to this LCD TV--and control them all with the touch of a single button on the included remote. Here's the full line-up of audio and video connections:  Composite audio/video: 3 inputs, 1 output S-Video: 2 inputs Component video: 2 input HDMI: 1 input Headphone: 1     Tech Talk HDMI is a lossless, uncompressed, all-digital audio/video interface to link any audio/video source (such as a set-top box, DVD player, or AV receiver) with your TV--all over a single cable. HDMI supports standard, enhanced or high definition video, plus multi-channel digital audio on a single cable. It supports all ATSC formats--standard (SDTV), enhanced (EDTV), and high (HDTV).  Component video (also called Y/Pb/Pr) features a three-jack video input, which provides separate connections for luminance (Y), blue color difference (PB) and red color difference (PR). This results in increased bandwidth for color information, resulting in a more accurate picture with clearer color reproduction and less bleeding than you would get with S-Video or composite (RCA yellow video plug) connections. You will need a separate RCA left/right audio cable for sound.  High Definition Formats: The most common high-def (HD) video format is 720p, which displays video at 720 vertical by 1280 horizontal pixels. The &quot;p&quot; denotes that it is progressive scan, meaning that all video lines are filled at the same time. The 1080i format displays video at 1080 vertical by 1920 horizontal pixels, and the &quot;i&quot; means that it is interlaced (the old-school way of presenting video where the screen scans the odd-numbered video lines first, then the even-numbered lines). The 1080p format has the same pixel resolution as 1080i, but it is a progressive scan format and thus has a constant vertical resolution of 1080 lines.   What's in the Box LCD TV, tabletop stand, remote control (with batteries), printed operating instructions&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p>Read online: <a href="http://www.whatisplasma.com/lcd-tv-32-inch/panasonic-tc-32lx60-32-inch-lcd-tv-1302.html">Panasonic TC-32LX60  32-Inch LCD TV</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.whatisplasma.com/lcd-tv-32-inch/panasonic-tc-32lx60-32-inch-lcd-tv-1302.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic VIERA C12 Series TC-L32C12 32-Inch 720p LCD HDTV</title>
		<link>http://www.whatisplasma.com/lcd-tv-32-inch/panasonic-viera-c12-series-tc-l32c12-32-inch-720p-lcd-hdtv-1286.html</link>
		<comments>http://www.whatisplasma.com/lcd-tv-32-inch/panasonic-viera-c12-series-tc-l32c12-32-inch-720p-lcd-hdtv-1286.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:01:48 +0000</pubDate>
		<dc:creator>ivan</dc:creator>
				<category><![CDATA[LCD TV 32 Inch]]></category>
		<category><![CDATA[panasonic viera]]></category>

		<guid isPermaLink="false">http://www.whatisplasma.com/lcd-tv-32-inch/panasonic-viera-c12-series-tc-l32c12-32-inch-720p-lcd-hdtv-1286.html</guid>
		<description><![CDATA[32\" LCD, 720p, PC input, 2 HDMI, Dynamic contrast ratio 10,000:1, Viera Link]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51iXsYEKKVL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;32&quot; LCD, 720p, PC input, 2 HDMI, Dynamic contrast ratio 10,000:1, Viera Link&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p>Read online: <a href="http://www.whatisplasma.com/lcd-tv-32-inch/panasonic-viera-c12-series-tc-l32c12-32-inch-720p-lcd-hdtv-1286.html">Panasonic VIERA C12 Series TC-L32C12 32-Inch 720p LCD HDTV</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.whatisplasma.com/lcd-tv-32-inch/panasonic-viera-c12-series-tc-l32c12-32-inch-720p-lcd-hdtv-1286.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 32LH20 32-Inch 720p LCD HDTV, Gloss Black</title>
		<link>http://www.whatisplasma.com/lcd-tv-32-inch/lg-32lh20-32-inch-720p-lcd-hdtv-gloss-black-1294.html</link>
		<comments>http://www.whatisplasma.com/lcd-tv-32-inch/lg-32lh20-32-inch-720p-lcd-hdtv-gloss-black-1294.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 07:02:13 +0000</pubDate>
		<dc:creator>ivan</dc:creator>
				<category><![CDATA[LCD TV 32 Inch]]></category>
		<category><![CDATA[hdtv]]></category>

		<guid isPermaLink="false">http://www.whatisplasma.com/lcd-tv-32-inch/lg-32lh20-32-inch-720p-lcd-hdtv-gloss-black-1294.html</guid>
		<description><![CDATA[32\" LCD TV HD 720p (1366 x 768p) resolution, 30,000:1 Dynamic Contrast Ratio, ATSC/NTSC/Clearn QAM - 1 Tuner, XD Engine, 178 True Wide Viewing Angle, SRS TruSurround XT, Invisible Speakers, Dolby Digital 5.1 Decoder, 2 HDMI, includes swivel stand]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31%2B0PqTsPoL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;32&quot; LCD TV HD 720p (1366 x 768p) resolution, 30,000:1 Dynamic Contrast Ratio, ATSC/NTSC/Clearn QAM - 1 Tuner, XD Engine, 178 True Wide Viewing Angle, SRS TruSurround XT, Invisible Speakers, Dolby Digital 5.1 Decoder, 2 HDMI, includes swivel stand&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p>Read online: <a href="http://www.whatisplasma.com/lcd-tv-32-inch/lg-32lh20-32-inch-720p-lcd-hdtv-gloss-black-1294.html">LG 32LH20 32-Inch 720p LCD HDTV, Gloss Black</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.whatisplasma.com/lcd-tv-32-inch/lg-32lh20-32-inch-720p-lcd-hdtv-gloss-black-1294.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 year Plasma Warranty: Free In-home service on TVs &gt; 32 inch (Plasma $1500-2000)</title>
		<link>http://www.whatisplasma.com/lcd-tv-32-inch/3-year-plasma-warranty-free-in-home-service-on-tvs-32-inch-plasma-1500-2000-1250.html</link>
		<comments>http://www.whatisplasma.com/lcd-tv-32-inch/3-year-plasma-warranty-free-in-home-service-on-tvs-32-inch-plasma-1500-2000-1250.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 01:13:38 +0000</pubDate>
		<dc:creator>ivan</dc:creator>
				<category><![CDATA[LCD TV 32 Inch]]></category>
		<category><![CDATA[plasma]]></category>

		<guid isPermaLink="false">http://www.whatisplasma.com/lcd-tv-32-inch/3-year-plasma-warranty-free-in-home-service-on-tvs-32-inch-plasma-1500-2000-1250.html</guid>
		<description><![CDATA[SquareTrade Care Plans are great value and cost on average 10-15% of the item price for 3 years of coverage. That is 40% lower on average than traditional warranties.Â  Upon purchase, you will get an email confirmation.Â  You will not be mailed a paper contract.Â  If you have questions, please call: 1.877.WARRANTY.]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51nHgqYOd7L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;SquareTrade Care Plans are great value and cost on average 10-15% of the item price for 3 years of coverage. That is 40% lower on average than traditional warranties.&Acirc;&nbsp; Upon purchase, you will get an email confirmation.&Acirc;&nbsp; You will not be mailed a paper contract.&Acirc;&nbsp; If you have questions, please call: 1.877.WARRANTY.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p>Read online: <a href="http://www.whatisplasma.com/lcd-tv-32-inch/3-year-plasma-warranty-free-in-home-service-on-tvs-32-inch-plasma-1500-2000-1250.html">3 year Plasma Warranty: Free In-home service on TVs > 32 inch (Plasma $1500-2000)</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.whatisplasma.com/lcd-tv-32-inch/3-year-plasma-warranty-free-in-home-service-on-tvs-32-inch-plasma-1500-2000-1250.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viore LC32VF55 32-Inch 1080p LCD HDTV</title>
		<link>http://www.whatisplasma.com/lcd-tv-32-inch/viore-lc32vf55-32-inch-1080p-lcd-hdtv-1280.html</link>
		<comments>http://www.whatisplasma.com/lcd-tv-32-inch/viore-lc32vf55-32-inch-1080p-lcd-hdtv-1280.html#comments</comments>
		<pubDate>Fri, 01 Jan 2010 22:08:52 +0000</pubDate>
		<dc:creator>ivan</dc:creator>
				<category><![CDATA[LCD TV 32 Inch]]></category>
		<category><![CDATA[32inch goodmans lcd hd tv]]></category>
		<category><![CDATA[viore 32 inch lcd tv 1080p]]></category>
		<category><![CDATA[viore lc32vf55 32-inch 1080p lcd hdtv]]></category>

		<guid isPermaLink="false">http://www.whatisplasma.com/lcd-tv-32-inch/viore-lc32vf55-32-inch-1080p-lcd-hdtv-1280.html</guid>
		<description><![CDATA[The VIORE LC32VF55 is the 32\" 1080p (Full-HD) LCD Television. The TV has 1920 x 1080 native resolution for Full-HD (1080p) performance and wide-screen (16:9 aspect ratio) for a complete home theater experience. The super high picture quality has been realized by VIORE engineering with high brightness for a vivid and brilliant picture and with high contrast for deeper blacks and brighter whites. The ATSC TV tuner is integrated for over-the-air HDTV broadcast reception. 2 HDMI inputs are provided so that the digital signals for both video and audio will be transferred without any degradation from Blu-ray Disc Player, DVD Player, Game Player, or Cable/Satellite Box. The VGA port is provided so that you can use the TV as a computer monitor. Comonent Video, Composite Video, and S-Video inputs are available.]]></description>
